By doing everything in-house – design, engineering, casting, ring-rolling, heat treatment and machining – we integrate our capabilities to deliver superior products with shortest lead-time.Therefore, when it comes to innovation, precision and customization, our offerings are both unique and best in class.
Products | Finished Machine Weight | Machining Range | Material Grade |
---|---|---|---|
Main Frame/Bed Plate for Nacelle Assembly | 10-15 MT | L x W x H = 4200 X 3500 X 1500 | Ductile iron |
Rotor Hub for Nacelle Assembly | 8-15 MT | L x W x H = 2700 X 2700 X 2900 | Ductile iron |
Rotor Shafts | 5 -10 MT | NA | Ductile iron |
Gearbox Housing | 2-6 MT | NA | Grey iron |
Gas Engine / Generator frame | 5-20 MT | L x W x H = 2700 X 2700 X 2900 | Ductile iron |
Planetary Carrier | 3-5 MT | NA | Ductile iron |
Small Castings | 2-5 MT | NA | Ductile / Grey iron |
Products | Finished Machine Weight | Machining Range | Material Grade |
---|---|---|---|
Tower Flanges | OD: 500 mm – 5,000 mm | OD & ID: 2mm, Height: 1mm, PCD: 1mm, Hole position: Ø0.5mm | Structural steel S355J2/ S355NL |
Bearing Rings | OD: 500 mm – 2,400 mm | OD, ID & Height: 0.3mm, PCD: 0.5mm, Flatness: 0.2mm, Hole position: Ø0.3mm, Surface Finish: Ra 3.2 µm | 42CrMo4, 18NiCrMo14-6, 100CrMnMoSi8-4-6, 46Cr4 |
Forging Rings for Ring Gears/Other Geared Products | OD: Up to 2,400 mm | OD, ID & Height: 0.3mm, Flatness: 0.2mm | AISI 4330, AISI 4340H (VAR), 21CrMoNiV4-7, SS410, SS415, SS420, SS310, SS316L, HR120 |
Connector Forgings | 20 Inch or bigger | OD, ID & Height: 0.3mm, Flatness: 0.2mm | AISI 4130H & low carbon steels |
Other Rings | OD: 500 mm – 5,000 mm | OD & ID: 2mm, Height: 1mm | High alloy steel, MDN250, 15CDV6, AB2PKM |
Casting Solutions, Forging Bonds.
Casting Solutions,
Forging Bonds.